WOMEN

PlaceNameAgeHometownSponsorsRound 1Round 2MainPointsPurse
1 RACHEL MYDOCK 25 PHOENIX, AZ REMIX BMX 2 2 1 22 $1,680
2 LEXY COLBY 19 SUPRIZE, AZ GORDYS BICYCLES 2 2 2 21 $960
3 KEILEY SHEA 16 LA HABRA, CA 316 RACING 3 4 3 17 $576
4 SARAH MATTEWS 17 NEW CASTLE, CO OWAYO DEFIANCE CYCLERY 4 4 4 15 $480
5 IZZY SARGENT 20 EAGLE , CO FALL RISK RACING 4 3 5 15 $384
6 KAELI LIXANDRU 25 PHOENIX, AZ PRO START USA/ FLY 5 3 6 13 $288
7 OLIVIA ARMSTRONG 22 BEND, OR FACTORY FULL TILT 1 1 7 18 $240
8 ASHLEY VERHAGEN 30 GLENDALE, CO MOMMY 1 1 8 17 $192
9 OLIVE HINTON 15 MONUMENT , CO POWERLITE DFR 3 5   10  
10 DOMONIQUE SMITH 26 ALBQURQUE, NM SE RACING 5 5   8  
11 LILY HINTON 13 MONUMENT, CO POWERLITE DFR 6 6   6  
12 MORGAN ZIMMERMAN 20 GRAND JUNCTION, CO CMU 7 6   5  
13 LANEY ARREOLA-TUTTLE 21 GR JUNCTION , CO CMU 6 7   5  

 

MEN

PlaceNameAgeHometownSponsorsRound 1Round 2QuarterSemiMainPointsPurse
1 KG GUSTAFSON 28 AVARADA, CO FLY RACING 1 1 1 1 1 40 $2,275
2 ALAN HUDSON 34 PHOENIX, AZ REMIX 1 1 3 2 2 36 $1,300
3 LAYNE GAINER 27 PHOENIX, AZ   1 1 1 2 3 37 $780
4 BRENNEN BUISO 30 DURANGO, CO THOSE GUYS BMX 1 1 2 3 4 34 $650
5 COREY REID 34 GLENDALE, AZ ASHLEY 2 1 2 1 5 34 $520
6 AARON BLEE 19 GRAND JUNCTION, CO SHARKS 2 2 2 4 6 29 $390
7 ISAIAH MARTINEZ 20 ALBQUEQUE, NM   2 2 3 4 7 27 $325
8 HUNTER GOSSAGE 18 COLORADO SPRINGS, CO CMU 4 3 4 3 8 23 $260
9 JAKE PEEBLES 32 ROCKLIN, CA JET RACING / SSQUARED / FLY / REMIX / NIGHTTRIPS 1 2 1 7 1 33  
10 ZAINE STENSON 19 GR JUNCTION, CO CMU 3 2 3 5 2 30  
11 GRANT GERKE 18 GR JUNCTION,  CMU 2 4 1 8 3 27  
12 CALLUM HOLLOWAY 22 CARBONDALE, CO PRO START USA 3 2 2 7 4 27  
13 MAX AUSTIN 22 GRAND JUNCTION, CO BOMBSHELL/ORCA 4 3 4 6 5 23  
14 NATE SEDOSKI 34 PHOENIX, AZ   5 6 3 6 6 19  
15 DARRIAN TOUREENE 20 FT COLLINS, CO SISU RACING 3 4 4 5 7 22  
16 RILEY SHEA 21 DURANGO , CO DGO BMX 4 3 4 8 8 18  
17 AUSTIN STEuWART 17 THORTON, CO VELOCITY RACING 3 3 5     16  
18 JUSTIN MOLEA 26 ALB, NM PROPAGATION SOLUTIONS 4 4 5     14  
19 OREN MOORE 16 DURANGO, CO NEST PROPERTY GROUP 5 4 5     13  
20 CAREY MCCREADY 18 BOULDER, CO VIKING RACING 3 6 5     13  
21 COLE BAXTER 25 GRAND JUNCTION, CO   6 3 6     12  
22 NATHAN BRANCH 36 LOVELAND, CO VIKINGS RACING 5 5 6     11  
23 DAVIEN PAWLICKI 15 CORTEZ, CO ENTERPRIZE BAR AND GRILL 4 6 6     11  
24 BILLY DOWNEY 17 DURANGO, CO DGO BMX 6 5 6     10  
25 AUSTIN PEEBLES 20 ROCKLIN, CA JET RACING 2 4 7     14  
26 KELLEM COLLANDS 15 EAGLE , CO   5 5 7     10  
27 JONAS YOCKELSON 20 GR JUNCTION, CO CMU 5 6 7     9  
28 TANNER HEYBORNE 16 ALBQUERQUE, NM AFTERSHOCK RACING 6 7 8     6  
29 MICHEAL JARAMILLO 18 RIO RANCHO, NM   7 5 20     6  
30 DOMINICK DUENAS 18 RIO RANCHO, NM AFTERSHOCK RACING 7 5 20     6  
31 JACOB PINKERTON 18 DURANGO, CO   6 6 20     6  
32 PETER PALACIOS 16 ALB, NM DUKE CITY DEVELOPMENT 6 7 20     5  
33 BENJERMIN JOHNSTON 20 GRAND JUNCTION , CO   7 7       4