WOMEN

PlaceNameAgeHometownSponsorsRound 1Round 2MainPointsPurse
1 STELLA SUNSERI 15 san jose, ca J&R Speedco Avian 1 3 1 22 $525
2 RACHEL JONES 25 visalia, ca remix 2 1 2 22 $300
3 BREANNA WINTER 16 antelope, ca Rockstar Rift tangent 1 2 3 21 $180
4 DESE ROMERO 15 apple valley, ca Rift tangent 3 2 4 18 $150
5 LEYNA JONES 18 OXNARD, CA J&R SPEEDCO AVIAN 2 1 5 19 $120
6 TAYLOR WEISSER 16 hanford, ca Sean carvajal's LDC 5 3 6 13 $90
7 RYLEE FRANCE 15 BAKERSFIELD, CA CLAYBORN / ANSWER 3 4 7 13 $75
8 GWEN CURETON 13 bakersfield, ca union ryde co 4 4 8 11 $60
9 JORDYN MIRANDA 15 Bullhead City, aZ FACTORY FILL TILT 4 5   9  

MEN

PlaceNameAgeHometownSponsorsRound 1Round 2SemiMainPointsPurse
1 NICHOLAS ADAMS 18 ORANGEVILLE, CA ROCKSTAR RIFT TANGENT  2 1 1 1 31 $875
2 RILEY HOUSE 20 GILBERT, AZ ROCKSTAR RIFT TANGENT 1 1 2 2 30 $500
3 FEDERICO VILLEGAS     ROCKSTAR RIFT TANGENT 1 1 1 3 30 $300
4 BRANDON CRAIN 17 riverside, ca answer ssquared 1 2 2 4 27 $250
5 CEASAR FLORES 16 atwater, ca bmx sharks 4 2 4 5 21 $200
6 CUTTER WILLIAMS 16   ROCKSTAR RIFT TANGENT 3 3 3 6 21 $150
7 LEVI FOLKROD 17 arroyo grande, ca remix 4 4 3 7 18 $125
8 ALAN HUDSON 33 PHOENIX, CA j&r speedco avian 2 4 4 8 18 $100
9 JACKSON ELLIOTT 21 GRANITE BAY, CA Norcal Next Generation 3 3 5   16  
10 BENNY SERENI 17 newark, ca #tnt / Supercross 6 5 5   11  
11 ANDREW RASSI 15 UKIAH, CA ROCKSTAR RIFT TANGENT 4 4 6   13  
12 CARSON KOWASKI 16 INNISFAIL, AB CANADA RIFT TANGENT 5 5 6   11  
13 DRAKE VELADOR 15 Hollister, ca Profile Racing 3 5 7   12  
14 JACOB TRUJILLO 16 HIGHLAND, CA ANSWER SSQUARED 5 6 7   9  
15 CHARLIE BIGGS 17   ROCKSTAR RIFT TANGENT 2 2 8   15  
16 NICK ELLIOTT 21 Granite bay, ca NOrcal Next Generation 5 3 8   11  
17 NATE ROMERO 16 apple valley, ca Rift Tangent 6 6     6  
18 COOPER MILLER 21 napa, ca just cuz racing  6 7     5  
19 CLAY MCLEAN 17 bakersfield, ca racefast 7 6     5  
20 rigo solano 35 citrus heights, ca alpha 7 7     4  
21 DANNY MATHIS 31 BAKERSFIELD, CA   8 7     3  
22 RICK CARTER 42 manteca, ca hack shack / answer ssquared 8 8     2  
23 CRAIG STARK 38 visalia, Ca F1 design / Speedco 7 20     2