WOMEN

PlaceNameAgeHometownSponsorsRound 1Round 2MainPointsPurse
1 Ashley Verhagen 28 Phoenix, AZ Full Tilt/Radio 1 1 1 24 $350
2 Kaeli Lixandru 22 Phoenix, AZ J&R 2 1 2 22 $200
3 Breanna Winter 15 Antelope, CA Factory Rockstar/Rift 1 2 3 21 $120
4 Madi Gomes 20 Ripon, ca bmx sharks 4 3 4 16 $100
5 keiley shea 14 la habra, ca 316 racing/dk 4 4 5 14 $80
6 Stella Sunseri 14 San Jose, CA J&R 3 3 6 15 $60
7 Desi Romero 14 victorville, ca Factory rift/tangent 2 2 7 16 $50
8 Taylor Weisser 15 Hanford, CA Factory LDC 5 4 8 10 $40
9 rylee france 13   clayborn 5 5   8  
10 jasmine topper 16 ventura, ca No excuses 4 6   8  
11 Kurstin Alonzo 14 Hanford, CA Factory Speedline 6 5   7  
12 tara white 14 bakerfield, ca   7 6   5  
13 Kuylee Pettit 14 Lucerne Valley, CA Cafe 247 6 7   5  
14 Zoey Adams 15 orangevale, ca Big Tool BMX 7 7   4  

 

MEN

PlaceNameAgeHometownSponsorsRound 1Round 2SemiMainPointsPurse
1 Kameron Larsen 20 Bakersfield, Ca supercross 1 2 2 1 30 $525
2 Jake Peebles 29 Chico, CA JET Racing/SSquared/remix 2 1 1 2 30 $300
3 Nick Adams 17 Orangevale, CA Factory Rockstar/Rift 1 1 1 3 30 $180
4 Tyler Cacciola 18 Carmichael, CA Nick Wackford 2 2 3 4 25 $150
5 callum holloway 20 invercargill, nz seven MX 5 4 4 5 18 $120
6 brandon crain 16 riverside, ca factory answer 1 1 2 6 26 $90
7 Keith Grine 28 rocklin, Ca Rift/Tangent 3 2 3 7 21 $75
8 Peter Eberhardt 24 Ukiah, CA Mendo Mulisha, SCR 6 5 4 8 13 $60
9 Levi Folkrod 16 Arroyo Grande, CA Remix BMX, Redline 3 3 5   16  
10 Kyle Murphy 28 Citrus Heights, CA   4 5 5   13  
11 Brody Stephens 19 Roseville, CA NARFT 5 4 6   12  
12 Austin Peebles 17 Citrus Heights, CA JET Racing 6 4 6   11  
13 Curtis Garlick 21 Novato, CA napa valley pull 4 3 7   13  
14 Nick Wackford 17 Sacramento, CA BIG TOOL 7 5 7   8  
15 nick dawson 22 pittsburgh, pa no xcuses 2 3 8   14  
16 Clay Mclean 15 Bakersfield, ca Racefast 4 4 8   11  
17 dave bosch 16 Roseville, ca napa valley pull 6 6     6  
18 Dawson O'Gorman 21 BL Airforce Base, Ca   5 7     6  
19 peter choat 15 bakersfield, ca Haro Development 7 6     5  
20 ronald starr 33 bakersfield, ca   7 7     4  
21 Jordan Miranda 25 Bakersfield, CA clayborn/union ride co 3 20     6