Women

PlaceNameAgeHometownSponsorsRound 1Round 2MainPointsPurse
1 Brooke Crain 26 Visalia, CA Haro/Rockstar/remix 1 1 1 24 $525
2 Esja Shriver 15 Riverside, CA bay area 2 4 2 19 $300
3 Ashley Verhagen 27 Glendale, AZ Full Tilt 3 1 3 20 $180
4 Rachel Mydock 22 Phoenix, AZ REmix BMX 1 2 4 20 $150
5 Alaina Henderson 26 Ruby, NY LSG Racing, Wiaws 2 4 5 16 $120
6 Rachel Jones 23 , AUS Remix BMX 4 3 6 14 $90
7 Brooke Craft 15 Lakeside, CA Haro 5 3 7 12 $75
8 Desi Romero 13 victorville, ca rift/tangent factory 3 2 8 14 $60
9 Baylie Kortman 27 Tustin, CA   4 5   9  
10 Brenna Brady 17 Yuba City, CA Extreme Team, RIM 6 5   7  
11 taylor rury 15 calimesa, ca factory remix/ODI/ryno power 5 6   7  
12 Kerstyn Wenck 21 San Diego, CA 327 army 6 6   6  
13 Kuylee Pettit 13 Lucerne Valley, CA Precision BMX 7 7   4  
14 Annabella Hammonds 14 Apple Valley, CA Factory Supercross 7 7   4  

 

Men

PlaceNameAgeHometownSponsorsRound 1Round 2SemiMainPointsPurse
1 Zach Van Kammen     Meybo 1 1 1 1 32 $700
2 Jesse Welch 18 Perris, CA Throdwn 2 1 2 2 29 $400
3 Nic Long 29 Lakeside, CA Haro/Promax 3 2 2 3 26 $240
4 Jake Peebles 28 Chico, CA JET Racing/SSquared/remix 1 1 1 4 29 $200
5 Patrick Coo 16 So Cal, Full Tilt 8 2 3 5 18 $160
6 brandon crain 15 riverside, ca factory answer 3 3 4 6 20 $120
7 Peter Eberhardt 23 Ukiah, CA Mendo Mulisha, SCR 3 3 4 7 19 $100
8 tyler kinght 15 lake side, ca daylight 2 4 3 8 19 $80
9 Shane Harlow 22 Moreno Valley, CA Elite Vendetta 1 5 5   16  
10 Levi Folkrod 15 Arroyo Grande, CA Remix BMX, Redline 6 3 5   13  
11 Austin Peebles 17 Citrus Heights, CA JET Racing 4 4 6   13  
12 joseph warren 25 cherry valley, ca viking bmx 6 5 6   10  
13 Marc Estep 28 Bellflower, CA bellflower bmx 4 2 7   14  
14 ryan bruno 35 san diego, ca looking 2 5 7   13  
15 Austin walker 17 Cherry Valley, ca   6 4 8   9  
16 tomas anderson 16 chula vista, ca 316 racing 4 6 8   9  
17 Keith Grine 26 Simi Valley, Ca Cyclecraft 5 6     7  
18 Chad Harper 21 Indian Wells, CA Precision BMX 5 7     6  
19 stephen dolphin jr 27 colton, ca Viking bmx 7 6     5  
20 Cole Burton 17 Perris, CA Precision BMX, Ryno power, odi 5 8     5  
21 Chris Grisham 23 Calimesa, CA Viking BMX 7 7     4  
22 Nate Romero 14 Vacaville, CA Factory Rift Tangent 7 7     4