WOMEN

PlaceNameAgeHometownSponsorsRound 1Round 2MainPointsPurse
1 Brooke Crain 26 Visalia, CA Haro/Rockstar/remix 1 2 1 23 $875
2 Ashley Verhagen 27 Glendale, AZ Full Tilt 2 1 2 22 $500
3 Rachel Mydock 22 Phoenix, AZ REmix BMX 3 2 3 19 $300
4 Alaina Henderson 26 Ruby, NY LSG Racing, Wiaws 2 3 4 18 $250
5 Rachel Jones 23 , AUS Remix BMX 1 1 5 20 $200
6 Vilma Rimsaite 36 Lithuania, Rift Tangent 3 3 6 15 $150
7 Kaeli Lixandru 22 Phoenix, AZ J&R 4 3 7 13 $125
8 Hailey Rassi 15 Redwood Valley, CA Mendo Mulisha 4 5 8 10 $100
9 Kira Boustead 13 Vallejo, CA Napa Valley Pull, Machine Training 6 4   8  
10 Brenna Brady 17 Yuba City, CA Extreme Team, RIM 5 5   8  
11 Hannah Miller 18 Desert Hills, AZ Gordys Bicycles 5 20   4  

MEN

PlaceNameAgeHometownSponsorsRound 1Round 2MainPointsPurse
1 Nic Long 29 Lakeside, CA Haro/Promax 1 1 1 24 $875
2 Jake Peebles 28 Chico, CA JET Racing/SSquared/remix 2 1 2 22 $500
3 Alan Hudson 31 Phoenix, AZ Raise 4 Rowyn 1 2 3 21 $300
4 Ryan Correia 15 San Jose, CA Factory Rift Tangent 3 3 4 17 $250
5 Austin Peebles 17 Citrus Heights, CA JET Racing 4 4 5 14 $200
6 Keith Grine 26 Simi Valley, Ca Cyclecraft 3 2 6 16 $150
7 zachary friar 18 canada, extreme team 2 3 7 15 $125
8 Eric Muller 26 Salt Lake City, UT   5 4 8 10 $100
9 Tyler Cacciola 17 Carmichael, CA   4 5   9  
10 Curtis Garlick 21 Novato, CA napa valley pull 7 5   6  
11 Dawson Gremore 16 Las Vegas, NV BMX Sharks, Bombshell, Bail Hotline 6 6   6  
12 Caleb Mortenson 15 Fernley, NV   6 6   6  
13 Levi Folkrod 15 Arroyo Grande, CA Renix BMX, Redline 5 7   6  
14 nick stymus 15 las vegas, nv yess bmx 7 7   4  
15 Michael Karmazin 15 Roseville, CA JET Racing, SSquared, Remix 8 8   2