PlaceNameAgeHometownSponsorsRound 1Round 2SemiMain 1Main 2Points$$
1 Jake Peebles 25 Chico, CA JET Racing/SSquared 1 1   1 1 32 $550
2 Donny Robinson 33 Napa, CA Pedals 2 Medals 1 1   2 2 30 $365
3 Daiki Ikeda 22 Joetsu, JAPAN Factory Rift/Tangent 2 2   3 3 26 $200
4 Jacob Abbe 19 Sacramento, CA Factory Rift/Tangent 2 2   4 4 24 $150
5 Jesse Langland 26 Rohnert Park, CA Napa Valley Pull/Tangent 4 4   6 5 17 $140
6 Peter Eberhardt 21 Ukiah, CA Mendo Mulisha, SCR 3 3   5 6 19 $120
7 Shawn Texas 52 Clear Lake, CA TFE, Team jesus, Davesbikeshop.com 5 3   7 7 14 $100
8 Curtis Garlick 18 Novato, CA RPM 4 4   8 8 12 $85
9 Justin Molea 20 Grants Pass, OR Truth BMX 3 6       9  
10 Wesley Holton 22 Eureka, CA West Coast GHP 7 5       6  
11 Steve Slaney 42 Brentwood, CA Bombshell/Avent 6 6       6  
12 Noah Ramos 15 Meadow Vista, CA Factory Rift/Tangent 8 5       5  
13 Brock Randolph 18 Ukiah, CA Ballistic BMX, Marysville Bike Shop 6 7       5  
14 Damien Moore 15 Ukiah, CA Papa Sports 5 8       5  
15 Jimmy Dean 50 Manteca, CA Icee/Anderson 209 7 7       4